USEFUL DATA
|
TEMPERATURE CONVERSION
The Celsius (Centigrade) temperature scale is in common use for almost all practical purposes.
However, the kelvin has been selected as the SI unit for temperature. The kelvin as a unit of
temperature is equal to a Celsius unit; however the celsius scale uses the freezing point of water as zero
whilst the Kelvin scale is based on absolute zero. The imperial system uses the fahrenheit scale, based on the
freezing point of water as 32° and the boiling point as 212°, the absolute scale using Fahrenheit units is known as the Rankin scale.
The following chart expresses the conversion formula and relationship between the four recognised temperature scales.
| | Celsius | Kelvin | Fahrenheit | Rankin |
| | °C | °K | °F | °R |
| Centigrade | | = °C+273.16 | = (°C × (1.8)) +32 | = (°C x (1.8)) + 491.67 |
| Kelvin | = °K - 273.15 | | = (°K × (1.8)) - 459.67 | = °K x (1.8) |
| Fahrenheit | = (°F - 32) ÷ (1.8) | = (°F + 459.67) ÷ (1.8) | | = (°F + 459.67) |
| Rankin | = (°R - 491.67) ÷ (1.8) | = °R ÷ (1.8) | = °R - 459.67 | |
TEMPERATURE TABLE
The following table shows the relationship over a range of temperatures of the four recognised temperature scales, using
Celsius as the base. The main reference temperatures, absolute zero and the freezing and boiling points of water have been highlighted.
| Celsius | Kelvin | Fahrenheit | Rankin | | Celsius | Kelvin | Fahrenheit | Rankin |
| °C | °K | °F | °R | | °C | °K | °F | °R |
| -273.16 | 0.00 | -459.69 | 0.00 | | 130 | 403.16 | 266.00 | 725.67 |
| -250 | 23.16 | -418.00 | 41.67 | | 140 | 413.16 | 284.00 | 743.67 |
| -200 | 73.16 | -328.00 | 131.67 | | 150 | 423.16 | 302.00 | 761.67 |
| -150 | 123.16 | -238.00 | 221.67 | | 160 | 433.16 | 320.00 | 779.67 |
| -100 | 173.16 | -148.00 | 311.67 | | 170 | 443.16 | 338.00 | 797.67 |
| -50 | 223.16 | -58.00 | 401.67 | | 180 | 453.16 | 356.00 | 815.67 |
| -40 | 233.16 | -40.00 | 419.67 | | 190 | 463.16 | 374.00 | 833.67 |
| -30 | 243.16 | -22.00 | 437.67 | | 200 | 473.16 | 392.00 | 851.67 |
| -20 | 253.16 | -4.00 | 455.67 | | 250 | 523.16 | 482.00 | 941.67 |
| -17.78 | 255.38 | 0.00 | 459.67 | | 300 | 573.16 | 572.00 | 1031.67 |
| -10 | 263.16 | 14.00 | 473.67 | | 350 | 623.16 | 662.00 | 1121.67 |
| 0 | 273.16 | 32.00 | 491.67 | | 400 | 673.16 | 752.00 | 1211.67 |
| 5 | 278.16 | 41.00 | 500.67 | | 450 | 723.16 | 842.00 | 1301.67 |
| 10 | 283.16 | 50.00 | 509.67 | | 500 | 773.16 | 932.00 | 1391.67 |
| 15 | 288.16 | 59.00 | 518.67 | | 550 | 823.16 | 1022.00 | 1481.67 |
| 20 | 293.16 | 68.00 | 527.67 | | 600 | 873.16 | 1112.00 | 1571.67 |
| 25 | 298.16 | 77.00 | 536.67 | | 650 | 923.16 | 1202.00 | 1661.67 |
| 30 | 303.16 | 86.00 | 545.67 | | 700 | 973.16 | 1292.00 | 1751.67 |
| 35 | 308.16 | 95.00 | 554.67 | | 750 | 1023.16 | 1382.00 | 1841.67 |
| 40 | 313.16 | 104.00 | 563.67 | | 800 | 1073.16 | 1472.00 | 1931.67 |
| 45 | 318.16 | 113.00 | 572.67 | | 850 | 1123.16 | 1562.00 | 2021.67 |
| 50 | 323.16 | 122.00 | 581.67 | | 900 | 1173.16 | 1652.00 | 2111.67 |
| 55 | 328.16 | 131.00 | 590.67 | | 950 | 1223.16 | 1742.00 | 2201.67 |
| 60 | 333.16 | 140.00 | 599.67 | | 1000 | 1273.16 | 1832.00 | 2291.67 |
| 65 | 338.16 | 149.00 | 608.67 | | 1100 | 1373.16 | 2012.00 | 2471.67 |
| 70 | 343.16 | 158.00 | 617.67 | | 1200 | 1473.16 | 2192.00 | 2651.67 |
| 75 | 348.16 | 167.00 | 626.67 | | 1300 | 1573.16 | 2372.00 | 2831.67 |
| 80 | 353.16 | 176.00 | 635.67 | | 1400 | 1673.16 | 2552.00 | 3011.67 |
| 85 | 358.16 | 185.00 | 644.67 | | 1500 | 1773.16 | 2732.00 | 3191.67 |
| 90 | 363.16 | 194.00 | 653.67 | | 1600 | 1873.16 | 2912.00 | 3371.67 |
| 95 | 368.16 | 203.00 | 662.67 | | 1700 | 1973.16 | 3092.00 | 3551.67 |
| 100 | 373.16 | 212.00 | 671.67 | | 1800 | 2073.16 | 3272.00 | 3731.67 |
| 110 | 383.16 | 230.00 | 689.67 | | 1900 | 2173.16 | 3452.00 | 3911.67 |
| 120 | 393.16 | 248.00 | 707.67 | | 2000 | 2273.16 | 3632.00 | 4091.67 |
|
TECHNICAL SUBJECTS
|