USEFUL DATA
|
ENERGY & FUEL FLOW
Burner and Combustion engineers specify the capacity of heating and combustion equipment in terms of energy or heat input.
Engineers installing combustion plant need to install asscociated fuel supply systems and pipelines that have sufficient
carrying capacity to match the performance of the equipment. The following table is intended to assist engineers that need to
convert specified energy and heat ratings into fuel volumes
| ENERGY RATE | | FUEL FLOW |
| | | Natural gas | Propane |
| KW | MJ/hr | Kcal/hr | Btu/hr | | CMH | cfh | CMH | cfh |
| 1 | 3.6 | 859.84 | 3,412.14 | | 0.0966 | 3.41 | 0.386 | 1.365 |
| 50 | 180 | 42,982 | 170,607 | | 4.83 | 171 | 1.932 | 68.3 |
| 100 | 360 | 85,984 | 341,214 | | 9.67 | 341 | 3.865 | 136.5 |
| 200 | 720 | 171,968 | 682,428 | | 19.33 | 682 | 7.73 | 273 |
| 293.07 | 1055.06 | 251,994 | 1,000,000 | | 28.32 | 1000 | 11.33 | 400 |
| 300 | 1080 | 257,952 | 1,023,642 | | 28.99 | 1023 | 11.59 | 409 |
| 400 | 1440 | 343,936 | 1,364,856 | | 38.65 | 1365 | 15.46 | 546 |
| 500 | 1800 | 429,920 | 1,706,070 | | 48.3 | 1706 | 19.32 | 682 |
| 600 | 2160 | 515,904 | 2,047,284 | | 58.0 | 2047 | 23.19 | 819 |
| 700 | 2520 | 601,888 | 2,388,498 | | 67.6 | 2388 | 27.05 | 955 |
| 800 | 2880 | 687,872 | 2,729,712 | | 77.3 | 2730 | 30.92 | 1092 |
| 900 | 3240 | 773,856 | 3,070,926 | | 86.9 | 3071 | 34.8 | 1228 |
| 1000 | 3600 | 859,840 | 3,412,140 | | 96.6 | 3412 | 38.6 | 1365 |
| 1100 | 3960 | 945,824 | 3,753,354 | | 106.3 | 3753 | 42.5 | 1501 |
| 1200 | 4320 | 1,031,808 | 4,094,568 | | 115.9 | 4095 | 46.4 | 1638 |
The above figures have been calculated using comonly used conversion factors, fuel volumes stated are approximate. The fuel volumes are based on natural gas calorific value of 1000 Btu.c.f. and propane with calorific value of 2500 Btu.c.f.
|
TECHNICAL SUBJECTS
|