comtherm_logo

THERMAL CAPACITIES OF STANDARD SP BURNERS

Capacities are sideplate burners fitted with standard PH burner heads rated at 293KW per. 304mm

BURNER SIZE BTu.Hr KW MJ.Hr Kcal.Hr
50SP 500,000 146 525 125,000
100SP 1 ,000,000 293 1054 250,000
150SP 1,500,000 439 1580 375,000
200SP 2,000,000 586 2109 500,000
250SP 2,500,000 732 2635 625,000
300SP 3,000,000 879 3164 750,000
350SP 3,500,000 1025 3690 875,000
400SP 4,000,000 1172 4219 1,000,000
450SP 4,500,000 1318 4744 1,125,000
500SP 5,000,000 1465 5274 1,250,000
550SP 5,500,000 1611 5799 1,375,000
600SP 6,000,000 1758 6328 1,500,000
650SP 6,500,000 1905 6858 1,625,000
700SP 7,000,000 2051 7383 1,750,000
750SP 7,500,000 2198 7912 1,875,000
800SP 8,000,000 2344 8438 2,000,000
850SP 8,500,000 2491 8967 2,125,000
900SP 9,000,000 2637 9493 2,250,000

© 2009 Comtherm. All Rights Reserved

Comtherm Limited accepts no responsibility or liability for the accuracy of information provided on this web-page. technical data and dimensions should be confirmed with the relevant Comtherm Limited Sales or Technical office.