comtherm_logo

THERMAL CAPACITIES OF STANDARD RSP BURNERS

Capacities are for sideplate burners fitted with standard PH burner heads rated at 293KW per. 304mm

BURNER SIZE BTu.Hr KW MJ.Hr Kcal.Hr
RSP-50 500,000 146 525 125,000
RSP-100 1,000,000 293 1054 250,000
RSP-150 1,500,000 439 1580 375,000
RSP-200 2,000,000 586 2109 500,000
RSP-250 2,500,000 732 2635 625,000
RSP-300 3,000,000 879 3164 750,000
RSP_350 3,500,000 1025 3690 875,000
RSP-400 4,000,000 1172 4219 1,000,000
RSP-450 4,500,000 1318 4744 1,125,000
RSP-500 5,000,000 1465 5274 1,250,000
RSP-550 5,500,000 1611 5799 1,375,000
RSP-600 6,000,000 1758 6328 1,500,000
RSP-650 6,500,000 1905 6858 1,625,000
RSP-700 7,000,000 2051 7383 1,750,000
RSP-750 7,500,000 2198 7912 1,875,000
RSP-800 8,000,000 2344 8438 2,000,000
RSP-850 8,500,000 2491 8967 2,125,000
RSP-900 9,000,000 2637 9493 2,250,000

THERMAL CAPACITIES OF RSP (HIGH CAPACITY) BURNERS.

Capacities are for sideplate burners fitted with high capacity heads rated at 584KW per. 304mm

BURNER SIZE BTu.Hr KW MJ.Hr Kcal.Hr
RSP-HC-1 1,000,000 293 1050 250,000
RSP-HC-2 2,000,000 584 2100 500,000
RSP-HC-3 3,000,000 879 3150 750,000
RSP-HC-4 4,000,000 1172 4200 1,000,000
RSP-HC-5 5,000,000 1465 5250 1,250,000
RSP-HC-6 6,000,000 1752 6300 1,500,000
RSP-HC-7 7,000,000 2044 7350 1,750,000
RSP-HC-8 8,000,000 2336 8400 2,000,000
RSP-HC-9 9,000,000 2628 9450 2,250,000
RSP-HC-10 10,000,000 2920 10500 2,500,000

© 2009 Comtherm. All Rights Reserved

Comtherm Limited accepts no responsibility or liability for the accuracy of information provided on this web-page. technical data and dimensions should be confirmed with the relevant Comtherm Limited Sales or Technical office.