comtherm_logo

THERMAL CAPACITIES OF STANDARD PP BURNERS

Capacities are nominal

BURNER TYPE BTu.Hr KW MJ.Hr Kcal.Hr
PP01 100,000 30 105 25,000
PP02 200,000 60 210 50,000
PP11 100,000 30 105 25,000
PP12 200,000 60 210 50,000
PP13 300,000 90 315 75,000
PP14 400,000 120 420 100,000
PP21 500,000 145 525 125,000
PP22 1,000,000 290 1050 250,000
PP23 1,500,000 435 1575 375,000
PP24 2,000,000 580 2100 500,000
PP34 2,000,000 580 2100 500,000
PP35 2,500,000 725 2625 625,000
PP36 3,000,000 870 3150 750,000
PP42 2,000,000 580 2100 500,000
PP43 3,000,000 870 3150 750,000
PP44 4,000,000 1160 4200 1,000,000
PP45 5,000,000 1450 5250 1,250,000
PP46 6,000,000 1740 6300 1,500,000

© 2009 Comtherm. All Rights Reserved

Comtherm Limited accepts no responsibility or liability for the accuracy of information provided on this web-page. technical data and dimensions should be confirmed with the relevant Comtherm Limited Sales or Technical office.