comtherm_logo

THERMAL CAPACITIES OF STANDARD FC BURNERS

Capacities are nominal

BURNER TYPE BTu.Hr KW MJ.Hr Kcal.Hr
FC1 400,000 110 420 100,000
FC2 800,000 230 840 200,000
FC3 1,200,000 350 1260 300,000
FC4 2,000,000 580 2100 500,000
FC5 3,000,000 870 3160 750,000
FC6 4,000,000 1170 4200 1 ,000,000
FC7 5,000,000 1460 5250 1,250,000
FC8 6,000,000 1750 6300 1,500,000
FC9 8,000,000 2340 8420 2,000,000
FC10 10,000,000 2930 10540 2,500,000
FC11 13,000,000 3810 13710 3,250,000
FC12 16,000,000 4690 16880 4,000,000
FC13 20,000,000 5860 21090 5,000,000
FC14 25,000,000 7320 26370 6,250,000
FC15 30,000,000 8790 31650 7,500,000

© 2009 Comtherm. All Rights Reserved

Comtherm Limited accepts no responsibility or liability for the accuracy of information provided on this web-page. technical data and dimensions should be confirmed with the relevant Comtherm Limited Sales or Technical office.