comtherm_logo

SPARES

» Burner Combustion Parts
» Control Motors
» Electrical Controls
» Fan Parts
» Flame Safety
» Governors
» Ignition Equipment
» Motors (control)
» Motors (fan)
» Multi Actuator Valves
» Multi block Valves
» Regulators
» Safety Shut-Off Valves
» Solenoid Valves



PRESSURE SWITCHES

Modern combustion equipment depending on type and application is fitted with pressure switches with various functions.

Many types of pressure switches are manufactured, with various pressure ranges and complying with many technical and safety standards.

Without doubt the most common application for a pressure switch is for monitoring that the burner combustion air supply is adequate to ensure complete and proper operation of the burner.

Insufficient air supply may result in poor and inefficient combustion of the fuel, resulting in fuel wastage and the production of carbon monoxide and carbon particles in the products ofcombustion.

The application of pressure switches is the preferred method of monitoring the air supply which should be checked both during normal combustion periods and combustion chamber pre-purge and post-purge periods.

The failure of process air flow through direct fired and indirect fired heaters and most types of process plant will cause damage to the plant if the combustion equipment continues to operate. Pressure switches are fitted to most type of plants to monitor correct process air flow and shut down the plant in the case of air flow failure. In most applications differential pressure switches are used.

Failure of gas supply pressure may cause flames to extinguish or at least combustion quality to suffer. It is common for combustion plant to be fitted with a pressure switch to monitor this possible problem.
Excessive gas pressure may cause over-firing of burners and damage process plant. In some cases controls and valves may be damaged. High gas pressure switches are fitted for this purpose.
On some types of valve system proving equipment, pressure switches are fitted to the gas valve assemblies checking the pressure between the various safety valves. Double and standard single pressure switches have been used for this purpose.

For more information regarding the design, structure and application of pressure switches consult the Technical (controls) section of this web-site.

CONTACT COMTHERM BY E-MAIL REQUEST A SPARES QUOTATION

MANUFACTURERS

» Actu
» Black-Teknigas
» Chicago
» Delta
» Dungs
» Dwyer
» Honeywell
» Kromschroder

Actu Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
LDH/0 0.25 to 0.63 mbar. 0.15 mbar. 460 mbar. 80C
LDH/1 0.63 to 3.24 mbar. 0.20 mbar. 460 mbar. 80C
LDH/7 2.5 to 17.5 mbar. 0.80 mbar. 460 mbar. 80C
LDH/28 17.0 to 70.0 mbar. 4.40 mbar. 460 mbar. 80C
LDK/2P 0.4 to 5.0 mbar. 0.5 mbar. 300 mbar. 80C
LDK/2 0.7 to 5.0 mbar. 0.7 mbar. 300 mbar. 80C
LDK/10 4.0 to 25 mbar. 1.0 mbar. 300 mbar. 80C
LDK/40 15 to 100 mbar. 3.5 mbar. 300 mbar. 80C
LDK/70 25 to 180 mbar. 4.5 mbar. 300 mbar. 80C
LDQ023049 0.4 to 0.8 mbar. 0.2 mbar. 100 mbar. 80C
LDQ023042 0.5 to 3.5 mbar. 0.3 mbar. 100 mbar. 80C
LDQ023043 1.3 to 15 mbar. 0.6 mbar. 100 mbar. 80C
LDQ023044 10 to 55 mbar. 2.0 mbar. 100 mbar. 80C
LDQ023045 30 to 100 mbar. 3.5 mbar. 100 mbar. 80C
LDQ023046 40 to 130 mbar. 5.0 mbar. 100 mbar. 80C
LDQ023047 50 to 180 mbar. 8.0 mbar. 100 mbar. 80C

Pressure Switch

Pressure Switch

Black Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
BC8039A 0.25 to 2.5 mbar. 0.15 mbar. 70 mbar. 60C
BC8059 1.0 to 2.5 mbar. 0.37 mbar. 150 mbar. 60C
BC8062 2.3 to 15 mbar. 0.87 mbar. 150 mbar. 60C
BC8063 15 to 43 mbar. 1.87 mbar. 150 mbar. 60C
BC8069 40 to 70 mbar. 5.25 mbar. 150 mbar. 60C
BC8511 0.25 to 2.5 mbar. 0.18 mbar. 70 mbar. 60C
BC8512 1.25 to 38 mbar. 1.01 mbar. 70 mbar. 60C
BC8513 20 to 100 mbar. 3.0 mbar. 175 mbar. 60C

Pressure Switch

Delta Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
310 -2.5 to 2.5 mbar. 0.2 mbar. 60C
310 0.0 to 5.0 mbar. 0.2 mbar. 60C
310 0.0 to 15 mbar. 0.25 mbar. 60C
310 0.0 to 25 mbar. 0.25 mbar. 60C
310 7.5 to 75 mbar. 1.25 mbar. 60C

Pressure Switch

Pressure Switch

Pressure Switch

Dungs Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
GW.3.A5 0.7 to 3.0 mbar. 15% 500 mbar. 70C
GW.10.A5 2.0 to 10.0 mbar. 15% 500 mbar. 70C
GW.50.A5 5.0 to 50 mbar. 15% 500 mbar. 70C
GW.150.A5 5 to 150 mbar. 15% 500 mbar. 70C
GW.500.A5 100 to 500 mbar. 15% 600 mbar. 70C
GW.3.A6 0.7 to 3.0 mbar. 15% 500 mbar. 70C
GW.10.A6 2.0 to 10.0 mbar. 15% 500 mbar. 70C
GW.50.A6 5.0 to 50 mbar. 15% 500 mbar. 70C
GW.150.A6 5 to 150 mbar. 15% 500 mbar. 70C
GW.500.A6 100 to 500 mbar. 15% 600 mbar. 70C
LGW.3.A4 0.4 to 3.0 mbar. 15% 500 mbar. 70C
LGW.10.A4 1.0 to 10.0 mbar. 15% 500 mbar. 70C
LGW.50.A4 2.5 to 50 mbar. 15% 500 mbar. 70C
LGW.150.4 30 to 150 mbar. 15% 500 mbar. 70C

Pressure Switch

Pressure Switch

Pressure Switch

 

Dwyer (Chicago) Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
         

 

Pressure Switch

Pressure Switch

Honeywell Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
C6045D1043 0.2 to 3.0 mbar. 0.4 mbar. 200 mbar. 70C
C6045D 1.0 to 10.0 mbar. 0.75 mbar. 200 mbar. 70C
C6045D 5.0 to 50 mbar. 1.85 mbar. 400 mbar. 70C
C6045D 15 to 150 mbar. 6.75 mbar. 600 mbar. 70C
C6058A1175 2.5 to 50 mbar. 0.6 mbar. 300 mbar. 60C
C6058A1183 30 to 150 mbar. 2.8 mbar. 500 mbar. 60C
C6058A1191 100 to 500 mbar. 7.0 mbar. 1500 mbar. 60C

Pressure Switch

Pressure Switch

Kromschroder Pressure Switches

Model Type Pressure Range Switching Differential Maximum pressure Maximum temperature
DGB 0.5 to 6.0 mbar. 600 mbar. 60C
DGB 1.0 to 10.0 mbar. 600 mbar. 60C
DGB 2.5 to 50 mbar. 600 mbar. 60C
DGB 30 to 150 mbar. 600 mbar. 60C
DGB 100 to 500 mbar. 600 mbar. 60C
DGU 0.5 to 6.0 mbar. 600 mbar. 60C
DGU 1.0 to 10.0 mbar. 600 mbar. 60C
DGU 2.5 to 50 mbar. 600 mbar. 60C
DGU 30 to 150 mbar. 600 mbar. 60C
DGU 100 to 500 mbar. 600 mbar. 60C

Pressure Switch

© 2009 Comtherm. All Rights Reserved

Comtherm Limited accepts no responsibility or liability for the accuracy of information provided on this web-page. technical data and dimensions should be confirmed with the relevant Comtherm Limited Sales or Technical office.